12. Shares and interests accounted for using the equity method
As at 31 December 2023 |
As at 31 December 2022 |
|
---|---|---|
Polimex – Mostostal S.A., Warszawa | 179 | 169 |
Energopomiar Sp. z o.o., Gliwice | 11 | 11 |
PGE Soleo Kleszczów sp. z o.o., Kleszczów | 28 | – |
PGE PAK Energia Jądrowa S.A., Konin | 4 | – |
Elester sp. z o.o., Łódź | 231 | – |
SHARES ACCOUNTED FOR USING THE EQUITY METHOD | 453 | 180 |
Polimex Mostostal | PEC Bogatynia | Energopo- miar | PGE Soleo Kleszczów | PGE PAK Energia Jądrowa | Elester | |
---|---|---|---|---|---|---|
SHARE OF VOTES | 16.22% | 34.93% | 49.79% | 50.00% | 50.00% | 89.96% |
AS AT 31 DECEMBER 2023 | ||||||
Current assets | 1,761 | 9 | 25 | 44 | 6 | 99 |
Non-current assets | 689 | 20 | 21 | 11 | 3 | 12 |
Current liabilities | 1,197 | 7 | 22 | – | 2 | 25 |
Non-current liabilities | 245 | 2 | 3 | – | – | 11 |
NET ASSETS | 1,008 | 20 | 21 | 55 | 7 | 75 |
Share in net assets | 163 | 7 | 11 | 28 | 4 | 67 |
Adjustment of fair value at purchase | 16 | – | – | – | – | 164 |
Impairment write-down | – | (7) | – | – | – | – |
SHARES ACCOUNTED FOR USING THE EQUITY METHOD | 179 | – | 11 | 28 | 4 | 231 |
Polimex Mostostal | PEC Bogatynia | Energopomiar | |
---|---|---|---|
SHARE OF VOTES | 16.26% | 34.93% | 49.79% |
AS AT 31 DECEMBER 2022 |
|||
Current assets | 2,149 | 5 | 25 |
Non-current assets | 676 | 20 | 22 |
Current liabilities | 1,621 | 4 | 23 |
Non-current liabilities | 262 | – | 3 |
NET ASSETS | 942 | 21 | 21 |
Share in net assets | 153 | 7 | 11 |
Adjustment of fair value at purchase | 16 | – | – |
Impairment write-down | – | (7) | – |
SHARES ACCOUNTED FOR USING THE EQUITY METHOD |
169 | – | 11 |