26.1 Cash flows from operating activities
(Profit) / loss on investing activities
| Year ended 31 December 2023 |
Year ended 31 December 2022 | |
| Impact of write-downs on other financial assets | 499 | |
| Accrual valuation of derivative instruments | (2) | 71 |
| (Gain)/loss on disposal of property, plant and equipment | (20) | (21) |
| (Gain)/loss on disposal of non-current financial assets | (5) | (47) |
| Other | 16 | 15 |
| TOTAL (GAIN)/LOSS ON INVESTING ACTIVITIES | 488 | 18 |
Change in receivables
| Year ended 31 December 2023 | Year ended 31 December 2022 | |
| Change in trade receivables and other financial receivables | (1,464) | (1,375) |
| Adjustment for acquisition/disposal of subsidiary | 696 | 4 |
| Deposit balance adjustment | 26 | 20 |
| Other | 5 | (22) |
| TOTAL CHANGE IN RECEIVABLES | (737) | (1,373) |
Change in inventories
| Year ended 31 December 2023 | Year ended 31 December 2022 | |
| Change in inventories | 1,145 | (2,729) |
| Adjustment for transfer of investment materials to PPE | (40) | (23) |
| Adjustment for acquisition/disposal of subsidiary | 132 | 25 |
| Other | (1) | |
| TOTAL CHANGE IN INVENTORIES | 1,236 | (2,727) |
Change in liabilities, excluding credits and loans
| Year ended 31 December 2023 | Year ended 31 December 2022 | |
| Change in trade payables and other financial payables | 948 | 2,067 |
| Change in other non-financial liabilities | 1,503 | 1,055 |
| Adjustment for change in investment liabilities | (194) | (163) |
| Adjustment for acquisition/disposal of subsidiary | (3,287) | (8) |
| Other | 26 | 54 |
| TOTAL CHANGE IN LIABILITIES | (1,004) | 3,005 |
Change in other non-financial assets and prepayments
| Year ended 31 December 2023 | Year ended 31 December 2022 | |
| Change in other assets | (1,218) | (956) |
| Change in deferred income | 144 | 124 |
| Adjustment for change in prepayments for fixed assets under construction | 83 | (134) |
| Adjustment for acquisition/disposal of subsidiary | 154 | (7) |
| Adjustment for change concerning financing/investing activities | (233) | (187) |
| Other | (3) | 30 |
| TOTAL CHANGE IN OTHER NON-FINANCIAL ASSETS, PREPAYMENTS |
(1,073) | (1,130) |
Change in provisions
| Year ended 31 December 2023 | Year ended 31 December 2022 | |
| Change in provisions | 5,423 | 6,427 |
| Adjustment for change in actuarial provisions recognised in other comprehensive income | (869) | 178 |
| Adjustment for change in rehabilitation provisions recognised in assets | (1,358) | 542 |
| Adjustment for acquisition/disposal of subsidiary | (381) | (25) |
| Other | 25 | |
| TOTAL CHANGES IN PROVISIONS | 2,815 | 7,147 |