6.1 Information concerning the operating segments
Information on operating segments for 2023
Conventional Power Generation |
Heat Generation | Renewable Power Generation | Distribution |
Railway Power Engineering |
Trade | Gospodarka Obiegu Zamkniętego |
Circular Economy |
Adjustments |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
STATEMENT OF COMPREHENSIVE INCOME |
||||||||||
Sales to external customers | 38,579 | 7,863 | 1,792 | 10,191 | 4,724 | 32,618 | 177 | 12 | 8 | 95,964 |
Sales among segments | 9,390 | 4,763 | 1,014 | 399 | 4 | 40,698 | 199 | 340 | (56,807) | – |
TOTAL SEGMENT REVENUE | 47,969 | 12,626 | 2,806 | 10,590 | 4,728 | 73,316 | 376 | 352 | (56,799) | 95,964 |
Cost of goods sold | (49,205) | (10,278) | (1,607) | (7,668) | (3,433) | (70,598) | (262) | (292) | 55,782 | (87,561) |
EBIT | (9,418) | 1,168 | 753 | 2,578 | 866 | (38) | 42 | 22 | 596 | (3,431) |
Depreciation, liquidation and write-downs recognised in profit or loss |
10,890 | 784 | 361 | 1.302 | 377 | 34 | 14 | 51 | (354) | 13,459 |
EBITDA | 1,472 | 1,952 | 1,114 | 3,880 | 1,243 | (4) | 56 | 73 | 242 | 10,028 |
GROSS (LOSS) | – | – | – | – | – | – | – | – | – | (4,055) |
Income tax expense | – | – | – | – | – | – | – | – | – | (847) |
NET (LOSS) | – | – | – | – | – | – | – | – | – | (4,902) |
ASSETS AND LIABILITIES | – | – | – | – | – | – | – | – | – | – |
Segment assets without PPE, IA, IP, RTUA trade receivables | 14,497 | 1,813 | 478 | 53 | 177 | 1,480 | 17 | 541 | (418) | 18,638 |
PPE, IA, RTUA | 21,125 | 8,361 | 6,605 | 24,343 | 7,570 | 327 | 71 | 3,988 | (78) | 72,312 |
Trade receivables | 1,250 | 1,748 | 271 | 2,120 | 548 | 10,633 | 84 | 66 | (9,984) | 6,736 |
Shares and interests accounted for using the equity method | – | – | – | – | – | – | – | – | – | 453 |
Unallocated assets | – | – | – | – | – | – | – | – | – | 15,304 |
TOTAL ASSETS | – | – | – | – | – | – | – | – | – | 113,443 |
Segment liabilities, excluding trade payables | 30,903 | 2,311 | 916 | 3,416 | 987 | 6,182 | 70 | 146 | (2,303) | 42,628 |
Trade payables | 1,538 | 4,382 | 107 | 751 | 2,407 | 5,545 | 48 | 37 | (10,100) | 4,715 |
Unallocated liabilities | – | – | – | – | – | – | – | – | – | 18,245 |
TOTAL LIABILITIES | – | – | – | – | – | – | – | – | – | 65,588 |
OTHER INFORMATION ON SEGMENT |
– | – | – | – | – | – | – | – | – | – |
Capital expenditure | 1,471 | 1,504 | 1,223 | 4,222 | 1,053 | 31 | 17 | 827 | (290) | 10,058 |
Increases in RTUA | 7 | 19 | – | 2 | – | – | – | 2 | – | 30 |
TOTAL CAPITAL EXPENDITURE | 1,478 | 1,523 | 1,223 | 4,224 | 1,053 | 31 | 17 | 829 | (290) | 10,088 |
Acquisition of PPE, IA, and RTUA as part of acquisition of new companies | – | – | 225 | – | 6,977 | – | – | – | 459 | 7,661 |
Write-downs on financial and non-financial assets | 8,965 | 59 | – | 12 | 13 | 375 | 3 | 5 | (327) | 9,105 |
Other non-monetary expenses* | 22,524 | 3,019 | 56 | 533 | 122 | 1,862 | 12 | 30 | (360) | 27,798 |
Information on operating segments for 2022
data restated | Conventional Power Generation | Heat Generation | Renewable Power Generation | Distribution | Trade | Circular Economy | Other Activities | Adjustments | Total |
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF COMPREHENSIVE INCOME | |||||||||
Sales to external customers | 32,864 | 5,345 | 2,220 | 6,723 | 26,093 | 153 | 29 | 8 | 73,435 |
Sales among segments | 3,96 | 2,345 | 1,181 | 80 | 20,473 | 201 | 288 | (28,164) | – |
TOTAL SEGMENT REVENUE | 36,460 | 7,690 | 3,401 | 6,803 | 46,566 | 354 | 317 | (28,156) | 73,435 |
Cost of goods sold | (36,262) | (8,097) | (1,784) | (4,886) | (42,533) | (256) | (275) | 26,399 | (67,694) |
EBIT | 127 | (713) | 1,440 | 1,616 | 2,010 | 28 | 6 | (215) | 4,299 |
Depreciation, liquidation and write-downs recognised in profit or loss |
1,938 | 752 | 355 | 1,234 | 33 | 9 | 51 | (14) | 4,358 |
EBITDA | 2,065 | 39 | 1,795 | 2,850 | 2,043 | 37 | 57 | (229) | 8,657 |
GROSS PROFIT | – | – | – | – | – | – | – | – | 4,110 |
Income tax expense | – | – | – | – | – | – | – | – | (720) |
NET PROFIT | – | – | – | – | – | – | – | – | 3,390 |
ASSETS AND LIABILITIES | – | – | – | – | – | – | – | – | – |
Segment assets without PPE, IA, IP, RTUA trade receivables | 6,933 | 2,017 | 301 | 70 | 3,020 | 25 | 296 | 244 | 12,906 |
PPE, IA, RTUA | 29,251 | 7,607 | 4,673 | 21,331 | 311 | 68 | 3,210 | (26) | 66,425 |
Trade receivables | 1,262 | 1,242 | 274 | 1,308 | 7,744 | 84 | 49 | (5,446) | 6,517 |
Shares and interests accounted for using the equity method | – | – | – | – | – | – | – | 180 | |
Unallocated assets | – | – | – | – | – | – | – | 19,750 | |
TOTAL ASSETS | – | – | – | – | – | – | – | 105,778 | |
Segment liabilities, excluding trade payables | 25,261 | 3,514 | 863 | 2,552 | 6,907 | 57 | 78 | (3,011) | 36,221 |
Trade payables | 1,681 | 1,612 | 119 | 437 | 5,124 | 67 | 45 | (5,981) | 3,104 |
Unallocated liabilities | – | – | – | – | – | – | – | 12,070 | |
TOTAL LIABILITIES | – | – | – | – | – | – | – | 51,395 | |
OTHER INFORMATION ON SEGMENT | – | – | – | – | – | – | – | – | – |
Capital expenditure | 745 | 1,140 | 458 | 2,572 | 14 | 16 | 2,195 | (104) | 7,036 |
Increases in RTUA | 5 | – | – | 4 | 3 | – | 5 | – | 17 |
TOTAL CAPITAL EXPENDITURE | 750 | 1,140 | 458 | 2,576 | 17 | 16 | 2,200 | (104) | 7,053 |
Acquisition of PPE, IA, and RTUA as part of acquisition of new companies | – | – | 1,116 | – | – | – | – | – | 1,116 |
Write-downs on financial and non-financial assets | 618 | (111) | – | 16 | 144 | (1) | 2 | 11 | 679 |
Other non-monetary expenses* | 17,496 | 2,205 | (89) | 24 | 1,041 | 10 | 25 | (244) | 20,468 |
** Changes of a non-monetary nature relate to provisions for, among others, land rehabilitation, CO2 emission allowances, jubilee awards, employee tariffs and non-financial liabilities for employee benefits recognised in profit or loss and other comprehensive income