CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
Share capital | Supplementary capital | Hedging reserve | Foreign exchange differences from translation | Retained earnings | Total | Non-controlling interests | Total equity |
|
Note | 19.1 | 19.2 | 19.3 | 19.4 | 19.5 | 19.6 | ||
1 JANUARY 2023 | 19,184 | 25,049 | (32) | 4 | 9,333 | 53,538 | 845 | 54,383 |
Net profit/(loss) for reporting period | – | – | – | – | (5,012) | (5,012) | 110 | (4,902) |
Other comprehensive income | – | – | (1,063) | (5) | (702) | (1,770) | (1) | (1,771) |
COMPREHENSIVE INCOME | – | – | (1,063) | (5) | (5,714) | (6,782) | 109 | (6,673) |
Retained earnings distribution | – | 3,097 | – | – | (3,097) | – | – | – |
Dividend | – | – | – | – | – | – | (2) | (2) |
Share of change in capital of jointly controlled entities | – | – | – | – | 129 | 129 | – | 129 |
Settlement of purchase of additional shares in subsidiaries |
– | – | – | – | (12) | (12) | 2 | (10) |
Capital increase by shareholders | – | – | – | – | – | – | 28 | 28 |
Other changes | – | – | – | – | 1 | 1 | (1) | – |
31 DECEMBER 2023 | 19,184 | 28,146 | (1,095) | (1) | 640 | 46,874 | 981 | 47,855 |
Kapitał podstawowy | Kapitał zapasowy | Kapitał z wyceny instrumentów finansowych | Różnice kursowe z przeliczenia | Zyski zatrzymane | Razem | Udziały niekontrolujące | Razem kapitał własny | |
Nota | 19.1 | 19.2 | 19.3 | 19.4 | 19.5 | 19.6 | ||
1 JANUARY 2022 | 19,165 | 20,154 | 609 | 2 | 7,564 | 47,494 | 797 | 48,291 |
Net profit/(loss) for reporting period | – | – | – | – | 3,328 | 3,328 | 62 | 3,390 |
Other comprehensive income | – | – | (641) | 2 | 147 | (492) | (1) | (493) |
COMPREHENSIVE INCOME | – | – | (641) | 2 | 3,475 | 2,836 | 61 | 2,897 |
Retained earnings distribution | – | 1,734 | – | – | (1,734) | – | – | – |
Dividend | – | – | – | – | – | – | (3) | (3) |
Share of change in capital of jointly controlled entities | – | – | – | – | 34 | 34 | – | 34 |
Decrease of par value of shares |
(3,178) | 3,178 | – | – | – | – | – | – |
Increase in equity | 3,197 | (17) | – | – | – | 3,180 | – | 3,180 |
Entities’ exit from Capital Group | – | – | – | – | – | – | (10) | (10) |
Other changes | – | – | – | – | (6) | (6) | – | (6) |
31 DECEMBER 2022 | 19,184 | 25,049 | (32) | 4 | 9,333 | 53,538 | 845 | 54,383 |