CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
| Note |
Year ended 31 December 2023 |
Year ended 31 December 2023 |
|
|---|---|---|---|
| SALES REVENUE | 7.1 | 95,964 | 73,435 |
| Cost of goods sold | 7.2 | (87,561) | (67,694) |
| GROSS PROFIT FROM SALES | 8,403 | 5,741 | |
| Distribution and selling expenses | 7.2 | (8,151) | (2,012) |
| General and administrative expenses | 7.2 | (1,853) | (1,382) |
| Net other operating income/(expenses) | 7.3 | (1,830) | 1,952 |
| OPERATING PROFIT/(LOSS) | (3,431) | 4,299 | |
| Net finance income/(costs), including: | 7.4 | (626) | (189) |
| Interest income calculated using the effective interest rate method |
1,184 | 458 | |
| Share of profit / (loss) of entities accounted for under the equity method | 7.5 | 2 | – |
| GROSS PROFIT / (LOSS) | (4,055) | 4,110 | |
| Income tax expense | 8.1 | (847) | (720) |
| NET PROFIT/(LOSS) | (4,902) | 3,390 | |
| OTHER COMPREHENSIVE INCOME | |||
| Items that may be reclassified to profit or loss in the future: |
(1,068) | (640) | |
| Valuation of debt financial instruments | 19.3 | 11 | (3) |
| Valuations of hedging instruments | 19.3 | (1,325) | (788) |
| Foreign exchange differences from translation of foreign entities | (4) | 1 | |
| Deferred tax | 8.1 | 250 | 150 |
| Items that may not be reclassified to profit or loss in the future: |
(703) | 147 | |
| Actuarial gains and losses from valuation of provisions for employee benefits | 21 | (868) | 179 |
| Deferred tax | 8.1 | 164 | (33) |
| Share in result of entities accounted for using the equity method | 7.5 | 1 | 1 |
| NET OTHER INCOME | (1,771) | (493) | |
| NET PROFIT/(LOSS) ATTRIBUTABLE TO: |
|||
| shareholders of the parent company | (5,012) | 3,328 | |
| non-controlling interests | 110 | 62 | |
| COMPREHENSIVE INCOME ATTRIBUTABLE TO: |
|||
| shareholders of the parent company | (6,782) | 2,836 | |
| non-controlling interests | 109 | 61 | |
| NET PROFIT/(LOSS) PER SHARE ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT COMPANY (IN PLN) | 19.7 | (2.23) | 1.56 |
| DILUTED NET PROFIT/(LOSS) PER SHARE ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT COMPANY (IN PLN) |
(2.23) |