CONSOLIDATED STATEMENT OF FINANCIAL POSITION
| Note | As at 31 December 2023 |
As at 31 December 2022* |
|
|---|---|---|---|
| Property, plant and equipment | 9 | 68,508 | 64,388 |
| Intangible assets | 10 | 1,952 | 726 |
| Rights to use assets | 11 | 1,852 | 1,311 |
| Financial receivables | 24.1.1 | 254 | 223 |
| Derivatives and other assets measured at fair value through profit or loss | 24.1.2 | 278 | 608 |
| Shares, interests and other capital instruments | 102 | 117 | |
| Shares and interests accounted for using the equity method | 12 | 453 | 180 |
| Other non-current assets | 16.1 | 1,147 | 882 |
| CO2 emission allowances for captive use | 15 | 20 | 114 |
| Deferred income tax assets | 13.1 | 3,774 | 3,183 |
| NON-CURRENT ASSETS | 78,340 | 71,732 | |
| Inventories | 14 | 3,773 | 4,918 |
| CO2 emission allowances for captive use | 15 | 10,517 | 4,754 |
| Income tax receivables | 967 | 239 | |
| Derivatives and other assets measured at fair value through profit or loss | 24.1.2 | 116 | 927 |
| Trade receivables and other financial receivables | 24.1.1 | 10,516 | 9,083 |
| Other current assets | 16.2 | 3,181 | 2,238 |
| Cash and cash equivalents | 17 | 6,033 | 11,887 |
| CURRENT ASSETS | 35,103 | 34,046 | |
| TOTAL ASSETS | 113,443 | 105,778 | |
| Share capital | 19.1 | 19,184 | 19,184 |
| Supplementary capital | 19.2 | 28,146 | 25,049 |
| Hedging reserve | 19.3 | (1,095) | (32) |
| Foreign exchange differences from translation | 19.4 | (1) | 4 |
| Retained earnings | 19.5 | 640 | 9,333 |
| EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF THE PARENT COMPANY |
46,874 | 53,538 | |
| Equity attributable to non-controlling interests | 19.6 | 981 | 845 |
| TOTAL EQUITY | 47,855 | 54,383 | |
| Non-current provisions | 20 | 9,746 | 6,363 |
| Credits, loans, bonds and leases | 24.1.3 | 10,384 | 6,799 |
| Derivative instruments | 24.1.2 | 351 | 305 |
| Deferred income tax liabilities | 13.2 | 1,055 | 1,002 |
| Deferred income and government grants | 22.1 | 1,147 | 1,011 |
| Other financial liabilities | 24.1.4 | 524 | 478 |
| Other non-financial liabilities | 23.1 | 171 | 141 |
| NON-CURRENT LIABILITIES | 23,378 | 16,099 | |
| Current provisions | 20 | 23,263 | 21,223 |
| Bank credits, loans, bonds and leases | 24.1.3 | 4,513 | 2,137 |
| Derivative instruments | 24.1.2 | 1,682 | 1,629 |
| Trade payables and other financial liabilities | 24.1.4 | 7,609 | 6,707 |
| Income tax liabilities | 260 | 198 | |
| Deferred income and government grants | 22.2 | 105 | 97 |
| Other non-financial liabilities | 23.2 | 4,778 | 3,305 |
| CURRENT LIABILITIES | 42,210 | 35,296 | |
| TOTAL LIABILITIES | 65,588 | 51,395 | |
| TOTAL EQUITY AND LIABILITIES |
113,443 | 105,778 |